<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Tips &#187; Leverage</title>
	<atom:link href="http://propertyinvestmenttips.net/tag/leverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyinvestmenttips.net</link>
	<description>Property Investment Made Simple</description>
	<lastBuildDate>Mon, 25 Apr 2011 09:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10 Reasons to Buy your First Investment Property</title>
		<link>http://propertyinvestmenttips.net/10-reasons-to-buy-your-first-investment-property/</link>
		<comments>http://propertyinvestmenttips.net/10-reasons-to-buy-your-first-investment-property/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:48:33 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Taxation benefits]]></category>

		<guid isPermaLink="false">http://investmentinproperty.net/?p=51</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/First_Investment_Property1.jpg" alt="First_Investment_Property" width="300" height="199" /><br />
<strong>One. 2009 is a good time to buy for a cashed buyer</strong> &#8211; It’s 2009 and there is a global recession, there is no shortage of foreclosures, or mortgagee sales. Get hunting for bargains. As fewer people can afford to buy, as times are hard, there are more people looking to rent, which drives up rent.</p>
<p><strong>Two. You can share the risk, and cost</strong> &#8211; You can make fairly small investments if you share with others, however your return will still be equal to your percentage of ownership, and the overall gain in value of the property.</p>
<p><strong>Three. You are in control</strong> – The performance of any investment is not guaranteed, however, a bricks and mortar investment may provide you greater control than other assets.</p>
<p><strong>Four. Capital growth</strong> – Investing your money in the bank will not make you any capital growth. It may hold it’s value and be safe, however when you take inflation into consideration, you stand to gain very little. However, with &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/10-reasons-to-buy-your-first-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Investment Leverage</title>
		<link>http://propertyinvestmenttips.net/property-investment-leverage/</link>
		<comments>http://propertyinvestmenttips.net/property-investment-leverage/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:48:50 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://investmentinproperty.net/?p=26</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" title="house_person_leverage" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/house_person_leverage.jpg" alt="house_person_leverage" width="300" height="210" />The key concept in property investment is leverage. If you have experience in the industry you may already understand this concept, but for the benefit of those who are new, I will explain it. Leverage is your ability to increase your returns by using other peoples&#8217; money to increase the overall value of your investment. With property investment it&#8217;s usually the bank&#8217;s money.</p>
<p><strong>It makes more sense if you look at some numbers</strong></p>
<p>Say you have $30,000 to invest. This would need to be a lump sum to invest in the first two options, however for option 3 it could be equity from your main residential property which you live in. Lets look at the best way to invest this money?</p>
<p><strong>Option 1) Place your money into a term investment or savings account with your bank</strong></p>
<p>We would be looking at about 3-4% return. After you consider tax on profit, and inflation you are going make very little progress at all. Although, your money will &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/property-investment-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

