<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investment Tips &#187; M A  Williams</title>
	<atom:link href="http://propertyinvestmenttips.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyinvestmenttips.net</link>
	<description>Property Investment Made Simple</description>
	<lastBuildDate>Mon, 25 Apr 2011 09:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Rent Increase: Are Regular Rent Increases Always Necessary?</title>
		<link>http://propertyinvestmenttips.net/rent-increase-are-regular-rent-increases-always-necessary/</link>
		<comments>http://propertyinvestmenttips.net/rent-increase-are-regular-rent-increases-always-necessary/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 09:33:45 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[rent increases]]></category>
		<category><![CDATA[Residential Rental Property]]></category>
		<category><![CDATA[Residential Rental Property Investment]]></category>

		<guid isPermaLink="false">http://propertyinvestmenttips.net/?p=212</guid>
		<description><![CDATA[<p><a href="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/checklist.jpg"><img src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/checklist.jpg" alt="" title="checklist" width="300" height="199" class="aligncenter size-full wp-image-129" /></a><br />
It’s property investment 101. If you are renting out a property, particularly a residential rental property, then you have to increase rent. This may be annually, but most likely every 18 months to two years. Why? Well, there are a number of reasons this is considered to be a standard operating procedure in property investment. Firstly, small rent increases regularly are more likely to be absorbed by your tenants than a large increase when it is possibly too late. Secondly, you need to be keeping up with inflation and with the rental market. Your personal property investment rules probably involve getting the most out of your investment to support your overall investment plan. Why subsidise your tenants’ rent at the expense of your investment goals? </p>
<p>But is it always so black and white? Sometimes we get so caught up with the investment rules and numbers we forget the big picture. For example, what if a 5% rent increase takes a property’s rent over a key &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/rent-increase-are-regular-rent-increases-always-necessary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Banking Terms and Definitions</title>
		<link>http://propertyinvestmenttips.net/banking-terms-and-definitions/</link>
		<comments>http://propertyinvestmenttips.net/banking-terms-and-definitions/#comments</comments>
		<pubDate>Thu, 06 May 2010 07:18:46 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Banking Terms and Definitions]]></category>
		<category><![CDATA[Consent to Second Charge Mortgage]]></category>
		<category><![CDATA[Deed of Priority of Land]]></category>
		<category><![CDATA[Interest Cover Covenant]]></category>
		<category><![CDATA[Lending Covenants]]></category>
		<category><![CDATA[Lending Priority]]></category>
		<category><![CDATA[Loan to Value Ratio]]></category>
		<category><![CDATA[LVR]]></category>
		<category><![CDATA[Revaluation Covenant]]></category>

		<guid isPermaLink="false">http://propertyinvestmenttips.net/?p=193</guid>
		<description><![CDATA[<p>When you are making an important decision, such as buying an investment property, there is nothing worse than feeling overwhelmed or out of your depth. One thing that can cause things to start whizzing over your head is the use of jargon and industry-specific language. Unfortunately, the banking industry loves these terms, and the world of property purchasing and investment is full of them! A good property investment tip is to brush up on some of these banking terms and definitions before entering in any discussion where you need to be fully understanding what you are getting into.</p>
<p>Here’s a few banking terms and definitions to get you started:</p>
<p><strong>Lending Priority:</strong></p>
<p>The priority relates to the right a mortgager has over what is retrieved through the sale of the property. To avoid hassle later, a lender will often set out a higher priority than they have lent in case the customer wants to borrow extra in the future.</p>
<p><strong>Consent to Second Charge Mortgage versus Deed </strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/banking-terms-and-definitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Valuation Methods</title>
		<link>http://propertyinvestmenttips.net/property-valuation-methods/</link>
		<comments>http://propertyinvestmenttips.net/property-valuation-methods/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 23:45:24 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Property Valuation Methods]]></category>
		<category><![CDATA[cost approach]]></category>
		<category><![CDATA[income approach]]></category>
		<category><![CDATA[income or investment approach]]></category>
		<category><![CDATA[investment approach]]></category>
		<category><![CDATA[market data approach]]></category>
		<category><![CDATA[property income]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[property investor]]></category>
		<category><![CDATA[property leverage]]></category>
		<category><![CDATA[Property Purchase]]></category>
		<category><![CDATA[property valuation approaches]]></category>

		<guid isPermaLink="false">http://propertyinvestmenttips.net/?p=155</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-42" style="border: 1px solid black; margin: 5px;" title="Deciding Your Budget" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/Deciding-Your-Budget-200x300.jpg" alt="Property Valuation Methods" width="200" height="300" />As the economic environment brings about change, so property valuation must change to meet these new conditions. For property investors the value of a property affects everything from the purchase, property income, and importantly the investor’s ability to leverage for further investment. Before looking at any property valuation, an extremely important property investment tip is to understand what approach or property valuation method was used to determine it. From there you can cast a more critical eye over this vital element of property investment.</p>
<p><a href="http://propertyinvestmenttips.net/">Property Investment Tips</a> will look at the three most common methods of valuation and compare them as to how they relate to property valuation in 2010.  There are three basic valuation approaches used to value property, with each using different means of finding the property’s place in the market. The methods include <a href="http://propertyinvestmenttips.net/property-valuation-methods-the-market-data-approach/">‘the market date approach</a>’, ‘<a href="http://propertyinvestmenttips.net/property-valuation-methods-the-cost-approach/">the cost approach</a>’ and ‘<a href="http://propertyinvestmenttips.net/property-valuation-methods-the-investment-or-income-approach/">the income or investment approach</a>’. The market data approach looks at the value of property sales &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/property-valuation-methods/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Buy your First Investment Property</title>
		<link>http://propertyinvestmenttips.net/10-reasons-to-buy-your-first-investment-property/</link>
		<comments>http://propertyinvestmenttips.net/10-reasons-to-buy-your-first-investment-property/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:48:33 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Buying Property]]></category>
		<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Capital Growth]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Taxation benefits]]></category>

		<guid isPermaLink="false">http://investmentinproperty.net/?p=51</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/First_Investment_Property1.jpg" alt="First_Investment_Property" width="300" height="199" /><br />
<strong>One. 2009 is a good time to buy for a cashed buyer</strong> &#8211; It’s 2009 and there is a global recession, there is no shortage of foreclosures, or mortgagee sales. Get hunting for bargains. As fewer people can afford to buy, as times are hard, there are more people looking to rent, which drives up rent.</p>
<p><strong>Two. You can share the risk, and cost</strong> &#8211; You can make fairly small investments if you share with others, however your return will still be equal to your percentage of ownership, and the overall gain in value of the property.</p>
<p><strong>Three. You are in control</strong> – The performance of any investment is not guaranteed, however, a bricks and mortar investment may provide you greater control than other assets.</p>
<p><strong>Four. Capital growth</strong> – Investing your money in the bank will not make you any capital growth. It may hold it’s value and be safe, however when you take inflation into consideration, you stand to gain very little. However, with &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/10-reasons-to-buy-your-first-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Key Reasons to Sell your Residential Rental Properties by Auction:</title>
		<link>http://propertyinvestmenttips.net/ten-key-reasons-to-sell-your-residential-rental-properties-by-auction/</link>
		<comments>http://propertyinvestmenttips.net/ten-key-reasons-to-sell-your-residential-rental-properties-by-auction/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:10:06 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Selling Property]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Property Sale]]></category>
		<category><![CDATA[Residential Rental Properties]]></category>

		<guid isPermaLink="false">http://propertyinvestmenttips.net/?p=11</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-12 alignright" style="margin: 5px; border: black 1px solid;" title="Auction" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/Auction-210x300.jpg" alt="Auction" width="168" height="240" />Property Investment requires selling of houses almost as much as it requires buying of houses. One of the key property investment tips to consider is whether to sell the property by auction. Here are the ten key reasons why property investors need to consider using an auction instead of a negotiated sale to sell their investment property.</p>
<p><strong>1) Transparency</strong></p>
<p>If the residential rental properties are owned by a group of investors, then transparency is a must. The person managing the sale needs to show his fellow investors that the sale was genuine. Too many scandals involving backhanders and under the table dealings have emerged during the recession aftermath to take any risks with your credibility.</p>
<p>An auction is more transparent than an open sale because it is visible, and the formula is simple – the highest bidder wins the sale. This is not that case in an open sale, where the winner may just be the person who entered negotiations first, and this is too vulnerable to &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/ten-key-reasons-to-sell-your-residential-rental-properties-by-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Different Types of Property Investment</title>
		<link>http://propertyinvestmenttips.net/the-different-types-of-property-investment/</link>
		<comments>http://propertyinvestmenttips.net/the-different-types-of-property-investment/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:47:31 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://propertyinvestmenttips.net/?p=5</guid>
		<description><![CDATA[<p>Property investors make money from investment property in an an extremely varied array of ways. Here is a broad outline of the main types of property investment.</p>
<p><img class="size-full wp-image-7 alignleft" style="margin: 5px; border: black 1px solid;" title="The Different Types of Property Investment" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/Money-Buildings.jpg" alt="Property investors make money from investment property in an an extremely varied array of ways." width="269" height="181" /></p>
<p><strong>Residential Rental Property Investment</strong></p>
<p><strong>a) Owner Occupancy:<br />
</strong>This is the most common type of property investment, possibly the most common type of investment period. Owner Occupancy is where the owner lives in the house he or she owns. It is common for a house buyer to borrow 70 – 90% of the house’s value and take out a mortgage for 20 to 30 years. Returns come in the form of capital gains over the period of ownership.</p>
<p>Some residential property investors disregard this as an effective form of property investment compared to rental property because it does not have same the tax benefits that can make rental property investment so appealing.</p>
<p><strong>b) Rental Property Investment:</strong><br />
Rental property investment involves renting out a dwelling for people to live. This could be by renting out a house, condominium, apartment, or flat. &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/the-different-types-of-property-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Property Investment Leverage</title>
		<link>http://propertyinvestmenttips.net/property-investment-leverage/</link>
		<comments>http://propertyinvestmenttips.net/property-investment-leverage/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 01:48:50 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Leverage]]></category>

		<guid isPermaLink="false">http://investmentinproperty.net/?p=26</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" title="house_person_leverage" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/house_person_leverage.jpg" alt="house_person_leverage" width="300" height="210" />The key concept in property investment is leverage. If you have experience in the industry you may already understand this concept, but for the benefit of those who are new, I will explain it. Leverage is your ability to increase your returns by using other peoples&#8217; money to increase the overall value of your investment. With property investment it&#8217;s usually the bank&#8217;s money.</p>
<p><strong>It makes more sense if you look at some numbers</strong></p>
<p>Say you have $30,000 to invest. This would need to be a lump sum to invest in the first two options, however for option 3 it could be equity from your main residential property which you live in. Lets look at the best way to invest this money?</p>
<p><strong>Option 1) Place your money into a term investment or savings account with your bank</strong></p>
<p>We would be looking at about 3-4% return. After you consider tax on profit, and inflation you are going make very little progress at all. Although, your money will &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/property-investment-leverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investment &#8211; How much risk are you willing to take?</title>
		<link>http://propertyinvestmenttips.net/property-investment-how-much-risk-are-you-willing-to-take/</link>
		<comments>http://propertyinvestmenttips.net/property-investment-how-much-risk-are-you-willing-to-take/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:25:04 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Market Cycles]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://investmentinproperty.net/?p=3</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" title="Property_investment_house_money1" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/Property_investment_house_money1.jpg" alt="Property_investment_house_money1" width="300" height="193" />Property is like any form of investment, where the greater the risk you take the more potential you have to make greater profit. Ultimately how much risk you take my depend on where the money you invest has come from, and to what degree of trouble you would be in if you were to lose it!</p>
<p><strong>What time scale are you working on?</strong></p>
<p>The time scale you are working on will affect the level of risk you may need to take to see a positive return. Where there are many safe investments that will make a nice return over a period of 5 to 10 years, there are very few that are risk free for a period shorter than 12 months. It is my opinion that property investment should be seen as a long term strategy for profit.</p>
<p><strong>Spreading Risk</strong></p>
<p>One way to reduce the risk involved in an investment is to spread that risk across several different projects. If you are lacking in capital, &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/property-investment-how-much-risk-are-you-willing-to-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property Checklist</title>
		<link>http://propertyinvestmenttips.net/investment-property-checklist/</link>
		<comments>http://propertyinvestmenttips.net/investment-property-checklist/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:24:14 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Market Crashes]]></category>
		<category><![CDATA[Mortgage checklist]]></category>

		<guid isPermaLink="false">http://investmentinproperty.net/?p=18</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" title="checklist" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/checklist.jpg" alt="checklist" width="300" height="199" />As part of any smart property investment, a good idea is to develop your own Investment Property Checklist. There is a lot to consider when investing in a new property, and it goes without saying that it is likely that you will be dealing in large amounts of money. So why not do yourself a favor, and build your own Investment Property Checklist. I have put together some thoughts below, however, it is important to make a list that suits your goals, and plans. What is key for me, may not be a consideration for you.</p>
<p>1)      Do the sums, and if they don’t work out walk away. Always buy within your means.</p>
<p>2)      Check the property, and inspect for defects, if there is anything that concerns you, pay for a building report. It is better to waste a few hundred now, than to throw away your investment on a leaking building. At the very least you can use any problems with the property to &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/investment-property-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Investment Property</title>
		<link>http://propertyinvestmenttips.net/new-zealand-investment-property/</link>
		<comments>http://propertyinvestmenttips.net/new-zealand-investment-property/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:21:13 +0000</pubDate>
		<dc:creator>M A  Williams</dc:creator>
				<category><![CDATA[Property Investment Tips]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[New Zealand Property]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://investmentinproperty.net/?p=14</guid>
		<description><![CDATA[<p><img class="alignright size-medium wp-image-117" style="border: 1px solid black; margin: 5px;" title="NZ_Property" src="http://propertyinvestmenttips.net/wp-content/uploads/2009/10/NZ_Property.jpg" alt="NZ_Property" width="300" height="205" />New Zealand is a lovely place, it has a fresh green image, and despite it’s relatively remote location it still does very well on a global tourism market. However, what are the benefits of investing in New Zealand property, and if I am a foreigner, is it worth my time.</p>
<p><strong>Positives</strong></p>
<p>New Zealand does not have a capital gains tax, so when you sell your investment, you get to keep all of the profit.</p>
<p>New Zealand has a deprecation value of 4 percent per annum. This is a much higher rate when compared with Australia for example, which has a deprecation value of 2.5 percent. This means investors can claim a larger amount of a properties depreciation earlier on in the investment, which makes an investment more profitable earlier on.</p>
<p><strong>Negatives</strong></p>
<p>You will likely find it very hard to get finance from New Zealand banks as an international investor, so you will need to source money from else where.</p>
<p>As with any foreign investment property, &#8230;</p>]]></description>
		<wfw:commentRss>http://propertyinvestmenttips.net/new-zealand-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

